Xs W size
products

Using this proven system can be relatively economic when drilling shallow holes in soft ground conditions.
The wings are deployed when the rotation is engaged, drilling a sufficiently large diameter so that the casing can pass through the hole with enough clearance
Technical
data
Xs W 10,750″ / 273mm system measurements
Technical Data
| Casing OD | 10,750" | 273mm |
| Max. Wall | 0,375" | 9.5mm |
| Extended OD (A) | 11,500" | 292.1mm |
| Retracted OD (B) | 9,450" | 240mm |
| Driver OD (C) | 9,950" | 252.8mm |
| Drive Shoe ID (D) | 9,510" | 241.6mm |
| Hammer Size | 8" | 203.2mm |
Product number
| Drive shoe (add casing wall at the end) | SSO-XSW210-9.6X*** |
| Complete Kit (add shank type at the end) | XS-W-K9.6/210/*** |
| Replacement Wings kit | XS-W-W9.6 |
| Replacement Driver Bit (add shank type at the end) | XS-W-DR9.6/210/*** |
| Replacement Retaining Pins kit | XS-W-W9.6 |
Xs W 12,750″ / 324mm system measurements
Technical Data
| Casing OD | 12,750" | 324mm |
| Max. Wall | 0,440" | 11mm |
| Extended OD (A) | 13,438" | 341.3mm |
| Retracted OD (B) | 11,150" | 283.2mm |
| Driver OD (C) | 11,810" | 300mm |
| Drive Shoe ID (D) | 11,215" | 285mm |
| Hammer Size | 10" | 254mm |
Product number
| Drive shoe (add casing wall at the end) | SSO-XSW283-12.75X*** |
| Complete Kit (add shank type at the end) | XS-W-K12.75/283/*** |
| Replacement Wings kit | XS-W-W12.75 |
| Replacement Driver Bit (add shank type at the end) | XS-W-K12.75/283/*** |
| Replacement Retaining Pins kit | XS-W-W12.75 |
Xs W 14,000″ / 355.6mm system measurements
Technical Data
| Casing OD | 14,000" | 355.6mm |
| Max. Wall | 0,513" | 13mm |
| Extended OD (A) | 14,750" | 375.7mm |
| Retracted OD (B) | 12,290" | 312.2mm |
| Driver OD (C) | 12,920" | 328.2mm |
| Drive Shoe ID (D) | 12,375" | 314.3mm |
| Hammer Size | 10" | 254mm |
Product number
| Drive shoe (add casing wall at the end) | SSO-XSW312-14.0X*** |
| Complete Kit (add shank type at the end) | XS-W-K14.0/312/*** |
| Replacement Wings kit | XS-W-W14.0 |
| Replacement Driver Bit (add shank type at the end) | XS-W-K14.0/312/*** |
| Replacement Retaining Pins kit | XS-W-W14.0 |
Xs W 16,000″ / 406.4mm system measurements
Technical Data
| Casing OD | 16,000" | 406.4mm |
| Max. Wall | 0,375" * | 9.5mm* |
| Extended OD (A) | 16,875" | 428.6mm |
| Retracted OD (B) | 14,365" | 365mm |
| Driver OD (C) | 15,100" | 383.4mm |
| Drive Shoe ID (D) | 14,450" | 367mm |
| Hammer Size | 12" | 304.8mm |
* ,513"/13mm option advailable upon request
Product number
| Drive shoe (add casing wall at the end) | SSO-XSW365-16X*** |
| Complete Kit (add shank type at the end) | XS-W-K16.0/375/*** |
| Replacement Wings kit | XS-W-W16.0 |
| Replacement Driver Bit (add shank type at the end) | XS-W-K16.0/375/*** |
| Replacement Retaining Pins kit | XS-W-W16.0 |
Xs W 18,000″ / 457.2mm system measurements
Technical Data
| Casing OD | 18,000" | 457.2mm |
| Max. Wall | 0,437" * | 11mm* |
| Extended OD (A) | 18,875" | 479.4mm |
| Retracted OD (B) | 16,300" | 414mm |
| Driver OD (C) | 17,050" | 433mm |
| Drive Shoe ID (D) | 16,390" | 416.3mm |
| Hammer Size | 15" | 381mm |
* ,513"/13mm option advailable upon request
Product number
| Drive shoe (add casing wall at the end) | SSO-XSW414-18.0X*** |
| Complete Kit (add shank type at the end) | XS-W-K18.0/414/*** |
| Replacement Wings kit | XS-W-W18.0 |
| Replacement Driver Bit (add shank type at the end) | XS-W-K18.0/414/*** |
| Replacement Retaining Pins kit | XS-W-W18.0 |