Xs T size
products

This system is used for deep hole drilling where permanent casing installation and sub drilling is required using thick wall casing.
Advantages
- Best crown life on the market
- Makes a bigger hole in bedrock when
sub drilling.
Most popular applications
Water well and Geothermal well
Technical
data
Xs T 4,500″ / 114.3mm system measurements
Technical Data
| Casing OD | 4,500" | 114.3mm |
| Max. Wall | 0,196" | 5mm |
| Crown OD (A) | 5,500" | 139.7mm |
| Crown ID (B) | 4,070" | 103.4mm |
| Crown A/F (C) | 3,660" | 93mm |
| Driver OD | 4,040" | 102.6mm |
| Sq. Bit OD | 4,000" | 101.6mm |
| Hammer Size | 3" / 3.5" | 76.2mm / 88.9mm |
Product number
| Standard Crown | XS-T-CR4.50/PLUS |
| SA Crown (severe application) | XS-T-CR4.50/SA |
| Driver Bit (add shank type at the end) | XS-T-DR4.50/*** |
| Square Bit (add shank type at the end) | XS-T-BI4.50/*** |
Xs T 4,500″-2 / 114.3mm -2 system Measurements
Technical Data
| Casing OD | 4,500" | 114.3mm |
| Max. Wall | 0,250" | 6.3mm |
| Crown OD (A) | 5,500" | 139.7mm |
| Crown ID (B) | 3,970" | 101mm |
| Crown A/F (C) | 3,540" | 90mm |
| Driver OD | 3,940" | 100mm |
| Sq. Bit OD | 3,938" | 100mm |
| Hammer Size | 3" / 3.5" | 76.2mm / 88.9mm |
Product number
| Standard Crown | XS-T-CR4.50-2/PLUS |
| SA Crown (severe application) | XS-T-CR4.50-2/SA |
| Driver BIt (add shank type at the end) | XS-T-DR4.50-2/*** |
| Square BIt (add shank type at the end) | XS-T-BI4.50-2/*** |
Xs T 4,500″-3 / 114.3mm -3 system Measurements
Technical Data
| Casing OD | 4,500" | 114.3mm |
| Max. Wall | 0,315" | 8mm |
| Crown OD (A) | 5,250" | 133.4mm |
| Crown ID (B) | 3,800" | 96.5mm |
| Crown A/F (C) | 3,400" | 86.4mm |
| Driver OD | 3,770" | 95.8mm |
| Sq. Bit OD | 3,750" | 95.3mm |
| Hammer Size | 3" / 3.5" | 76.2mm / 88.9mm |
Product number
| Standard Crown | XS-T-CR4.50-3/PLUS |
| SA Crown (severe application) | XS-T-CR4.50-3/SA |
| Driver BIt (add shank type at the end) | XS-T-DR4.50-3/*** |
| Square BIt (add shank type at the end) | XS-T-BI4.50-3/*** |
Xs T 5,000″ / 127mm system Measurements
Technical Data
| Casing OD | 5,000" | 127mm |
| Max. Wall | 0,280" | 7mm |
| Crown OD (A) | 5,875" | 149.2mm |
| Crown ID (B) | 4,460" | 113.3mm |
| Crown A/F (C) | 3,960" | 100.6mm |
| Driver OD | 4,925" | 125mm |
| Sq. Bit OD | 4,375" | 111.1mm |
| Hammer Size | 4" | 101.6mm |
Product number
| Standard Crown | XS-T-CR5.00/PLUS |
| SA Crown (severe application) | XS-T-CR5.00/SA |
| Driver BIt (add shank type at the end) | XS-T-DR5.00/*** |
| Square BIt (add shank type at the end) | XS-T-BI5.00/*** |
Xs T 5,500″ / 139.7mm system Measurements
Technical Data
| Casing OD | 5,500" | 139.7mm |
| Max. Wall | 0,313" | 8mm |
| Crown OD (A) | 6,250" | 158.8mm |
| Crown ID (B) | 4,875" | 124mm |
| Crown A/F (C) | 4,375" | 111.1mm |
| Driver OD | 4,815" | 122.3mm |
| Sq. Bit OD | 4,813" | 122.3mm |
| Hammer Size | 4" | 101.6mm |
Product number
| Standard Crown | XS-T-CR5.50/PLUS |
| SA Crown (severe application) | XS-T-CR5.50/SA |
| Driver BIt (add shank type at the end) | XS-T-DR5.50/*** |
| Square BIt (add shank type at the end) | XS-T-BI5.50/*** |
Xs T 5,500″-2 / 139.7mm -2 system Measurements
Technical Data
| Casing OD | 5,000" | 127mm |
| Max. Wall | 0,250" | 6.3mm |
| Crown OD (A) | 6,500" | 165.1mm |
| Crown ID (B) | 5,030" | 127.8mm |
| Crown A/F (C) | 4,525" | 115mm |
| Driver OD | 4,970" | 126.2mm |
| Sq. Bit OD | 5,000" | 127mm |
| Hammer Size | 4" | 101.6mm |
Product number
| Standard Crown | XS-T-CR5.00-2/PLUS |
| SA Crown (severe application) | XS-T-CR5.00-2/SA |
| Driver BIt (add shank type at the end) | XS-T-DR5.00-2/*** |
| Square BIt (add shank type at the end) | XS-T-BI5.00-2/*** |