Xs F size
products

This system is used for deep hole drilling when permanent casing installation and sub drilling are required.
Advantages
- Best crown life on the market
- Makes a bigger hole in bedrock when
sub drilling.
Most popular applications
Water well and Geothermal well
Technical
data
Xs S 6,625″ / 168.3mm system measurements
Technical Data
| Casing OD | 6,625" | 168.3mm |
| Max. Wall | 0,188" | 4.8mm |
| Crown OD (A) | 7,500" | 190.5mm |
| Crown ID (B) | 6,060" | 153.9mm |
| Crown A/F (C) | 5,660" | 143.7mm |
| Driver OD | 6,220" | 158mm |
| Sq. Bit OD | 6,000" | 152.4mm |
| Hammer Size | 5" / 6" | 127mm / 152.4mm |
Product number
| Standard Crown | XS-S-CR6.625/PLUS |
| SA Crown (severe application) | XS-S-CR6.625/SA |
| Driver Bit (add shank type at the end) | XS-S-DR6.625/*** |
| Square Bit (add shank type at the end) | XS-S-BI6.625/*** |
Xs S 7,000″ / 177.8mm system Measurements
Technical Data
| Casing OD | 7,000" | 177.8mm |
| Max. Wall | 0,250" | 6.4mm |
| Crown OD (A) | 8,000" | 203.2mm |
| Crown ID (B) | 6,400" | 162.6mm |
| Crown A/F (C) | 5,900" | 149.6mm |
| Driver OD | 6,560" | 166.6mm |
| Sq. Bit OD | 6,375" | 161.9mm |
| Hammer Size | 6" | 152.4mm |
Product number
| Standard Crown | XS-S-CR7.00/PLUS |
| SA Crown (severe application) | XS-S-CR7.00/SA |
| Driver Bit (add shank type at the end) | XS-S-DR7.00/*** |
| Square Bit (add shank type at the end) | XS-S-BI7.00/*** |
Xs S 8,625″ / 219mm system Measurements
Technical Data
| Casing OD | 8,625" | 219mm |
| Max. Wall | 0,188" | 4.8mm |
| Crown OD (A) | 9,500" | 241.3mm |
| Crown ID (B) | 8,060" | 204.7mm |
| Crown A/F (C) | 7,530" | 191.3mm |
| Driver OD | 8,200" | 208.3mm |
| Sq. Bit OD | 8,000" | 203.2mm |
| Hammer Size | 6" | 152.4mm |
Product number
| Standard Crown | XS-S-CR8.625/PLUS |
| SA Crown (severe application) | XS-S-CR8.625/SA |
| Driver Bit (add shank type at the end) | XS-S-DR8.625/*** |
| Square Bit (add shank type at the end) | XS-S-BI8.625/*** |
Xs S 10,750″ / 273mm system Measurements
Technical Data
| Casing OD | 10,750" | 273mm |
| Max. Wall | 0,375" | 9.5mm |
| Crown OD (A) | 11,750" | 298.5mm |
| Crown ID (B) | 9,700" | 246.4mm |
| Crown A/F (C) | 8,960" | 227.6mm |
| Driver OD | 9,940" | 252.5mm |
| Sq. Bit OD | 9,625" | 244.5mm |
| Hammer Size | 8" | 203.2mm |
Product number
| Standard Crown | XS-S-CR10.75/PLUS |
| SA Crown (severe application) | XS-S-CR10.75/SA |
| Driver Bit (add shank type at the end) | XS-S-DR10.75/*** |
| Square Bit (add shank type at the end) | XS-S-BI10.75/*** |