Xs F3 size
products

This is the most economical overburden casing system. Used in shallow blind holes where the casing can be left in the ground or pulled back (retrieved).
Advantages
- Drilling diameter adaptable
- Very easy to pull back
- Easy to use
Most popular applications
Piling, micropiling and site investigation
Technical
data
Xs F3 7,000″-C / 177.8mm -C system measurements
Technical Data
| Casing OD | 7,000" | 177,8mm |
| Max. Wall | 0,395" | 10mm |
| Crown OD (A) | 7,375" | 187.3mm |
| Crown ID (B) | 5,760" | 146.3mm |
| Crown A/F (C) | 5,150" | 130.8mm |
| Driver OD | 6,180" | 157mm |
| Hammer Size | 5" | 127mm |
Product number
| Standard Floating Ring | XS-F3-CR7.00-C |
| Welded Ring (add casing wall at the end) | XS-F3-WR7.00-Cx*** |
| Driver Bit (add shank type at the end) | XS-F3-DR7.00-C/*** |
Xs F3 7,000″-B / 177.8mm -B system measurements
Technical Data
| Casing OD | 7,000" | 177,8mm |
| Max. Wall | 0,276" | 7mm |
| Crown OD (A) | 7,250" | 184.2mm |
| Crown ID (B) | 5,900" | 149.9mm |
| Crown A/F (C) | 5,350" | 135.9mm |
| Driver OD | 6,395" | 162.4mm |
| Hammer Size | 5" | 127mm |
Product number
| Standard Floating Ring | XS-F3-CR7.00-B |
| Welded Ring (add casing wall at the end) | XS-F3-WR7.00-Bx*** |
| Driver Bit (add shank type at the end) | XS-F3-DR7.00-B/*** |
Xs F3 7,000″-D / 177.8mm -D system measurements
Technical Data
| Casing OD | 7,000" | 177,8mm |
| Max. Wall | 0,500" | 12.7mm |
| Crown OD (A) | 7,250" | 184.1mm |
| Crown ID (B) | 5,550" | 141mm |
| Crown A/F (C) | 4,940" | 125.5mm |
| Driver OD | 5,950" | 151.1mm |
| Hammer Size | 5" | 127mm |
Product number
| Standard Floating Ring | XS-F3-CR7.00-D |
| Welded Ring (add casing wall at the end) | XS-F3-WR7.00-Dx*** |
| Driver Bit (add shank type at the end) | XS-F3-DR7.00-D/*** |
Xs F3 7,625″-D / 193.7mm -D system measurements
Technical Data
| Casing OD | 7,625" | 193.7mm |
| Max. Wall | 0,638" | 16.2mm |
| Crown OD (A) | 8,000" | 203.2mm |
| Crown ID (B) | 5,580" | 141.7mm |
| Crown A/F (C) | 5,080" | 129mm |
| Driver OD | 6,300" | 160mm |
| Hammer Size | 6" | 152.4mm |
Product number
| Standard Floating Ring | XS-F3-CR7.625-D |
| Welded Ring (add casing wall at the end) | XS-F3-WR7.625-Dx*** |
| Driver Bit (add shank type at the end) | XS-F3-DR7.625-D/*** |
Xs F3 8,625″ / 219mm system measurements
Technical Data
| Casing OD | 8,625" | 219mm |
| Max. Wall | 0,638" | 12.7mm |
| Crown OD (A) | 9,000" | 228.6mm |
| Crown ID (B) | 7,150" | 181.6mm |
| Crown A/F (C) | 6,540" | 166mm |
| Driver OD | 7,570" | 193.3mm |
| Hammer Size | 6" | 152.4mm |
Product number
| Standard Floating Ring | XS-F3-CR8.625 |
| Welded Ring (add casing wall at the end) | XS-F3-WR8.625x*** |
| Driver Bit (add shank type at the end) | XS-F3-DR8.625/*** |
Xs F3 9,625″-B / 244.5mm -B system measurements
Technical Data
| Casing OD | 9,625" | 244.5mm |
| Max. Wall | 0,513" | 13mm |
| Crown OD (A) | 10,000" | 254mm |
| Crown ID (B) | 7,750" | 197mm |
| Crown A/F (C) | 7,050" | 179mm |
| Driver OD | 8,540" | 216.9mm |
| Hammer Size | 8" | 203.2mm |
Product number
| Standard Floating Ring | XS-F3-CR9.625-B |
| Welded Ring (add casing wall at the end) | XS-F3-WR9.625-Bx*** |
| Driver Bit (add shank type at the end) | XS-F3-DR9.625-B/*** |
Xs F3 9,625″-C / 244.5mm -C system measurements
Technical Data
| Casing OD | 9,625" | 244.5mm |
| Max. Wall | 0,563" | 14.3mm |
| Crown OD (A) | 10,000" | 254mm |
| Crown ID (B) | 7,500" | 190.5mm |
| Crown A/F (C) | 6,800" | 172.7mm |
| Driver OD | 8,540" | 214.6mm |
| Hammer Size | 8" | 203.2mm |
Product number
| Standard Floating Ring | XS-F3-CR9.625-C |
| Welded Ring (add casing wall at the end) | XS-F3-WR9.625-Cx*** |
| Driver Bit (add shank type at the end) | XS-F3-DR9.625-C/*** |
Xs F3 10,750″ / 273mm system measurements
Technical Data
| Casing OD | 10,750" | 273mm |
| Max. Wall | 0,670" | 17mm |
| Crown OD (A) | 11,000" | 279.4mm |
| Crown ID (B) | 8,600" | 218.4mm |
| Crown A/F (C) | 8,000" | 203.2mm |
| Driver OD | 9,350" | 237.5mm |
| Hammer Size | 8" | 203.2mm |
Product number
| Standard Floating Ring | XS-F3-CR10.75 |
| Welded Ring (add casing wall at the end) | XS-F3-WR10.75x*** |
| Driver Bit (add shank type at the end) | XS-F3-DR10.75/*** |