Xs T size
products

This system is used for deep hole drilling when permanent casing installation and sub drilling are required with thick wall casing.
Advantages
- Best crown life on the market
- Makes a bigger hole in bedrock when
sub drilling.
Most popular applications
Water well and Geothermal well
Technical
data
Xs T 6,000″ / 152.4mm system measurements
Technical Data
| Casing OD | 6,000" | 152.4mm |
| Max. Wall | 0,393" | 10mm |
| Crown OD (A) | 6,750" | 171.5mm |
| Crown ID (B) | 5,210" | 132.3mm |
| Crown A/F (C) | 4,780" | 121.4mm |
| Driver OD | 5,160" | 131mm |
| Sq. Bit OD | 5,125" | 130.2mm |
| Hammer Size | 5" | 127mm |
Product number
| Standard Crown | XS-T-CR6.00/PLUS |
| SA Crown (severe application) | XS-T-CR6.00/SA |
| Driver Bit (add shank type at the end) | XS-T-DR6.00/*** |
| Square Bit (add shank type at the end) | XS-T-BI6.00/*** |
Xs T 6,625″ / 168.3mm system Measurements
Technical Data
| Casing OD | 6,625" | 168.3mm |
| Max. Wall | 0,280" | 7mm |
| Crown OD (A) | 7,500" | 190.5mm |
| Crown ID (B) | 6,060" | 153.9mm |
| Crown A/F (C) | 5,530" | 140.5mm |
| Driver OD | 5,970" | 151.6mm |
| Sq. Bit OD | 6,000" | 152.4mm |
| Hammer Size | 5" / 6" | 127mm / 152.4mm |
Product number
| Standard Crown | XS-T-CR6.625/PLUS |
| SA Crown (severe application) | XS-T-CR6.625/SA |
| Driver Bit (add shank type at the end) | XS-T-DR6.625/*** |
| Square Bit (add shank type at the end) | XS-T-BI6.625/*** |
Xs T 7,000″ / 177.8mm system measurements
Technical Data
| Casing OD | 7,000" | 177.8mm |
| Max. Wall | 0,250" | 6.4mm |
| Crown OD (A) | 8,000" | 203.2mm |
| Crown ID (B) | 6,500" | 165.1mm |
| Crown A/F (C) | 6,000" | 152.4mm |
| Driver OD | 6,445" | 163.7mm |
| Sq. Bit OD | 6,438" | 163.5mm |
| Hammer Size | 6" | 152.4mm |
Product number
| Standard Crown | XS-T-CR7.00/PLUS |
| SA Crown (severe application) | XS-T-CR7.00/SA |
| Driver Bit (add shank type at the end) | XS-T-DR7.00/*** |
| Square Bit (add shank type at the end) | XS-T-BI7.00/*** |
Xs T 7,000″-2 / 177.8mm -2 system Measurements
Technical Data
| Casing OD | 7,000" | 177.8mm |
| Max. Wall | 0,188" | 4.8mm |
| Crown OD (A) | 8,000" | 203.2mm |
| Crown ID (B) | 6,625" | 168.3mm |
| Crown A/F (C) | 6,125" | 155.6mm |
| Driver OD | 6,570" | 167mm |
| Sq. Bit OD | 6,563" | 166.7mm |
| Hammer Size | 6" | 152.4mm |
Product number
| Standard Crown | XS-T-CR7.00-2/PLUS |
| SA Crown (severe application) | XS-T-CR7.00-2/SA |
| Driver Bit (add shank type at the end) | XS-T-DR7.00-2/*** |
| Square Bit (add shank type at the end) | XS-T-BI7.00-2/*** |
Xs T 7,000″-3 / 177.8mm -3 system Measurements
Technical Data
| Casing OD | 7,000" | 177.8mm |
| Max. Wall | 0,375" | 4.8mm |
| Crown OD (A) | 8,000" | 203.2mm |
| Crown ID (B) | 6,280" | 159.5mm |
| Crown A/F (C) | 5,750" | 146mm |
| Driver OD | 6,200" | 157.5mm |
| Sq. Bit OD | 6,188" | 157.2mm |
| Hammer Size | 6" | 152.4mm |
Product number
| Standard Crown | XS-T-CR7.00-3/PLUS |
| SA Crown (severe application) | XS-T-CR7.00-3/SA |
| Driver Bit (add shank type at the end) | XS-T-DR7.00-3/*** |
| Square Bit (add shank type at the end) | XS-T-BI7.00-3/*** |
Xs T 7,625″ / 193.7mm system Measurements
Technical Data
| Casing OD | 7,625" | 193.7mm |
| Max. Wall | 0,313" | 8mm |
| Crown OD (A) | 8,750" | 222.3mm |
| Crown ID (B) | 7,000" | 177.8mm |
| Crown A/F (C) | 6,420" | 163mm |
| Driver OD | 6,920" | 175.8mm |
| Sq. Bit OD | 6,375" | 161.9mm |
| Hammer Size | 6" | 152.4mm |
Product number
| Standard Crown | XS-T-CR7.625/PLUS |
| SA Crown (severe application) | XS-T-CR7.625/SA |
| Driver Bit (add shank type at the end) | XS-T-DR7.625/*** |
| Square Bit (add shank type at the end) | XS-T-BI7.625/*** |
Xs T 8,625″ / 219mm system Measurements
Technical Data
| Casing OD | 8,625" | 219mm |
| Max. Wall | 0,250" | 6.4mm |
| Crown OD (A) | 9,500" | 241.3mm |
| Crown ID (B) | 8,060" | 204.7mm |
| Crown A/F (C) | 7,530" | 191.3mm |
| Driver OD | 7,970" | 202.4mm |
| Sq. Bit OD | 8,000" | 203.2mm |
| Hammer Size | 6" | 152.4mm |
Product number
| Standard Crown | XS-T-CR8.625/PLUS |
| SA Crown (severe application) | XS-T-CR8.625/SA |
| Driver Bit (add shank type at the end) | XS-T-DR8.625/*** |
| Square Bit (add shank type at the end) | XS-T-BI8.625/*** |